Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | (4.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 4.0 |
2nd | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 3.0 | 3.0 | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 29.0 | 11.0 |
3rd | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1.0 | 1.0 | 5.0 OOD | 5.0 OOD | (9.0 DNC) | (9.0 DNC) | 30.0 | 12.0 |
4th | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2.0 | 6.0 | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 31.0 | 13.0 |
5th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | (5.0) | 5.0 | 5.0 | (7.0) | 2.0 | 2.0 | 26.0 | 14.0 |
6th | High Hat | Hilbre | 53 | David Pontin & David Moore | 6.0 | 4.0 | 4.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 36.0 | 18.0 |
7th | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | (9.0 DNC) | (9.0 DNC) | 6.0 | 6.0 | 9.0 DNC | 9.0 DNC | 48.0 | 30.0 |
8th | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | (9.0 DNC) | (9.0 DNC) | 8.0 RET | 5.0 | 9.0 DNC | 9.0 DNC | 49.0 | 31.0 |
Race Officer: Karen Cummins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 3 | 3.0 |
4 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 4 | 4.0 |
5 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 5 | 5.0 |
6 | High Hat | Hilbre | 53 | David Pontin & David Moore | 6 | 6.0 |
Race Officer: Karen Cummins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1 | 1.0 |
2 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
5 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 5 | 5.0 |
6 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 6 | 6.0 |
Race Officer: Hie
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
5 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | OOD | 5.0 |
5 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 5 | 5.0 |
7 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 6 | 6.0 |
8 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | RET | 8.0 |
Race Officer: Hie
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
5 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | OOD | 5.0 |
5 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 5 | 5.0 |
7 | Highland Piper | Hilbre | 47 | Peter Bradshaw & Ian Pakula | 6 | 6.0 |
8 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 7 | 7.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 2 | 2.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 2 | 2.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com